Programme | Channel 1 | Channel 2 | Channel 3 |
Music: Green Green Summer | √ | ||
Cartoon: The Red Spotted Quirrel! | √ | ||
Film: The Lonely Gifraffe | √ | ||
Home and Garden: How to make a Dog House | √ | ||
Our world: The Old Town of Inca | √ |
Tick (√) the right answer for you (you can tick more than one answers). Use your answer to write a short description of your TV-watching habits. (Chọn câu trả lời đúng với bạn (có thể chọn hơn 1 câu trả lời). Sử dụng câu trả lời của bạn để viết bài mô tả ngắn về thói quen xem TV của bạn)
1. How many hours a day do you watch TV? (Bạn xem TV bao nhiêu tiếng 1 ngày?) | 1 hour | 2-3 hours | depends |
2. How do you compare the time you spend watching TV to the time you spend on outdoor activities? (Bạn so sánh khoảng thời gian bạn dành để xem TV với khoảng thời gian bạn dành cho hoạt động ngoài trời như thế nào?) | more | less | the same |
3. Do you watch TV when you are…? (Bạn có xem TV khi bạn đang…?) | eating | entertaining | reading |
4. What kind of programme do you watch most? (Bạn xem loại chương trình TV nào nhiều nhất?) | eduacational | entertaining | sports |
5. Do you leave your TV on when you are not watching it? (Bạn có để TV bật khi bạn không xem nó không?) | never | sometimes | often |
Suggested structure: (Cấu trúc gợi ý)
Gợi ý:
In my free time, I often watch TV to relax. I usually spend 1 and a half to watch TV. Actually, I think the time I spend watching TV is less than the time I spend on outdoor activites. I also watch TV with my family at the dinner. And my favorite programme is 7 o’clock news, an eduacational programme that I think it is very helpful.